University of Dallas vs. Centre College
@ Trinity University (Sams Gym)
10/9/2011 at 1:05 PM
@ Trinity University (Sams Gym)
10/9/2011 at 1:05 PM
|
Dallas
3 |
Centre
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas | 25 | 25 | 23 | 25 | 3 |
| Centre | 18 | 23 | 25 | 21 | 1 |
Dallas | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 | ||
| 2 | 16 | 3 | 29 | .448 | ||
| 3 | 16 | 7 | 38 | .237 | ||
| 4 | 15 | 4 | 35 | .314 | ||
Centre | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 | ||
| 2 | 12 | 6 | 30 | .200 | ||
| 3 | 10 | 2 | 33 | .242 | ||
| 4 | 8 | 6 | 43 | .047 | ||
Dallas | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Meyers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Yokell | 4 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3.5 |
| 7 | Liz Baska | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Emily Caples | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Jenna Chimelewski | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Kitten | 4 | 0 | 1 | 2 | -.500 | 53 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 1.0 |
| 11 | Danielle Fuchs | 4 | 15 | 4 | 32 | .344 | 1 | 4 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 20.5 |
| 16 | Rachel MacGillivray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Theresa Wohldmann | 4 | 20 | 7 | 46 | .283 | 0 | 3 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 23.5 |
| 18 | C.J. Broadbent | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 18 | 133 | .323 | 56 | 11 | 4 | 14 | 52 | 0 | 12 | 1 | 6 | 78.0 | ||
Centre | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Greer | 4 | 2 | 1 | 9 | .111 | 34 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 6 | 3.0 |
| 5 | Stephanie Woeste | 4 | 10 | 3 | 34 | .206 | 0 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Evis Muhameti | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kary Stivers | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amelia George | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Suzanne Asbury | 4 | 10 | 4 | 28 | .214 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 15.5 |
| 12 | Jenna Foushee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Celia Moser | 4 | 0 | 1 | 13 | -.077 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 15 | Laura Hench | 4 | 8 | 5 | 28 | .107 | 1 | 3 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 11.5 |
| 17 | Lydia Prevost | 4 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 139 | .158 | 37 | 14 | 2 | 13 | 60 | 1 | 10 | 3 | 8 | 60.0 | ||
| Other Information |
|---|
|
Arena: Sams Gym Attendance: 0 Time: 1h 43m |

