Centre College at. Trinity University
@ Trinity (Sams)
10/8/2011 at 6:00
@ Trinity (Sams)
10/8/2011 at 6:00
|
Centre
0 |
Trinity (Tex.)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centre | 21 | 21 | 19 | 0 |
| Trinity (Tex.) | 25 | 25 | 25 | 3 |
Centre | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 | ||
| 2 | 12 | 5 | 21 | .333 | ||
| 3 | 10 | 3 | 37 | .189 | ||
Trinity (Tex.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 | ||
| 2 | 16 | 4 | 31 | .387 | ||
| 3 | 14 | 6 | 40 | .200 | ||
Centre | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kim Lownds | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Greer | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Stephanie Woeste | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Evis Muhameti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kary Stivers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Suzanne Asbury | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 9.0 |
| 12 | Jenna Foushee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Celia Moser | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Laura Hench | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lydia Prevost | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 35 | 13 | 95 | .232 | 32 | 2 | 3 | 3 | 47 | 2 | 4 | 2 | 5 | 41.0 | ||
Trinity (Tex.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Maryn Swierc | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Emodi | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Bridget Bohman | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Jenny Epperson | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Maddy Hazelwood | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Catharine Found | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Desie Baker | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Leslie Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison McMahon | 3 | 0 | 0 | -1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meredith Erwin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Mia Mineghino | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 14 | 105 | .286 | 42 | 3 | 7 | 2 | 35 | 0 | 10 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Sams Attendance: 0 Time: |

